II. InvestPortfolio
Portfolio.
Members research and pitch; the Investment Committee and Executive Board vote. Every position is held in FOBC’s DormDAO sub-DAO and priced live.
- Net asset value
- $116,830
- Return since October 2024
- +12.5%
- DormDAO rank, since inception
- #1 of 16
- Ahead of holding ETH
- +19.8%
- HYPEHyperliquid
- ETHEthereum
- DRVDerive
- ENAEthena
- TAOBittensor
- SOLOSolomon
- SOLSolana
- GRASSGrass
| Asset | Units | Price · 24h | Entry | ROI | Value · weight |
|---|---|---|---|---|---|
| HYPEHyperliquid | 587.5795 | $81.30 | $15.38 | +428.7% | $47,770 |
| ETHEthereum | 6.8842 | $2,437.33 | $2,597.34 | -6.2% | $16,779 |
| DRVDerive | 28,940.01 | $0.4078 | $0.3861 | +5.6% | $11,801 |
| ENAEthena | 57,196.549 | $0.2028 | $0.3579 | -43.3% | $11,597 |
| TAOBittensor | 35.8857 | $281.99 | $352.27 | -20% | $10,119 |
| SOLOSolomon | 10,446.574 | $0.7355 | $0.7079 | +3.9% | $7,684 |
| SOLSolana | 72.1695 | $105.22 | $175.08 | -39.9% | $7,594 |
| GRASSGrass | 5,280.3611 | $0.6602 | $3.34 | -80.2% | $3,486 |
| Net asset value | $116,830 | ||||
Net asset value$116,830
Prices as of October 15, 2026. Composition from DormDAO records; ROI is price against average entry. Educational portfolio; not investment advice.